Published: 06 Jul 2020
Updated:
Programme 1 (If conference held in Marrakech) | |||
Wed, 02 Dec 2020 (Moroccan Time) | |||
8:00 | Registration of ALL Presenters | ||
8:45 | Group Photo | ||
9:00 | Co-Host’s Welcoming Speech | ||
9:05 | Chair’s Opening Speech | ||
9:10 | Intro to Keynote Speaker | ||
9:15 | Keynote Speech | ||
10:00 | Q&A | ||
10:20 | COFFEE Break | ||
BREAKOUT 1 | BREAKOUT 2 | ||
10:40 | P 01 | P 08 | |
11:00 | P 02 | P 09 | |
11:20 | P 03 | P 10 | |
11:40 | P 04 | P 11 | |
12:00 | P 05 | P 12 | |
12:20 | P 06 | P 13 | |
12:40 | P 07 | P 14 | |
13:00 | LUNCH Break | ||
BREAKOUT 3 | BREAKOUT 4 | ||
14:00 | P 15 | P 22 | |
14:20 | P 16 | P 23 | |
14:40 | P 17 | P 24 | |
15:00 | P 18 | P 25 | |
15:20 | P 19 | P 26 | |
15:40 | P 20 | P 27 | |
16:00 | P 21 | P 28 | |
16:20 | Tea Break | ||
BREAKOUT 5 | BREAKOUT 6 | ||
17:00 | P 29 | P 36 | |
17:20 | P 30 | P 37 | |
17:40 | P 31 | P 38 | |
18:00 | P 32 | P 39 | |
18:20 | P 33 | P 40 | |
18:40 | P 34 | P 41 | |
19:00 | P 35 | P 42 | |
19:20 | Break | ||
20:20 | Dinner & Cultural Show | ||
Chair Closing Remark & BPA Announcement. Closing by Co-Chair |
|||
22:20 | Good evening | ||
03 – 04 Dec 2020 (Moroccan Time) | |||
08:00 | Conference Tours to Marrakech City Centre . Overnight in Cassablanca. | ||
17:00 | Arrive from Casablanca. Goodbye….see you at AicQoL2021BukitTinggi! |
Programme 2 (If conference held virtually) | |
Wed, 02 Dec 2020 (Malaysian Time) | |
8:00 | Registration of ALL Virtual Presenters |
(You shall be invited via email to the ZOOM platform) | |
Please test your Audio and Video | |
8:45 | Virtual Group Photo |
9:00 | Co-Host’s Welcoming Speech |
9:05 | Chair’s Opening Speech |
9:10 | Intro to Keynote Speaker |
9:15 | Keynote Speech |
10:00 | Q&A |
10:20 | COFFEE Break |
BREAKOUT 1 | |
10:40 | P 01 |
11:00 | P 02 |
11:20 | P 03 |
11:40 | P 04 |
12:00 | P 05 |
12:20 | P 06 |
12:40 | P 07 |
13:00 | LUNCH Break |
BREAKOUT 2 | |
14:00 | P 08 |
14:20 | P 09 |
14:40 | P 10 |
15:00 | P 11 |
15:20 | P 12 |
15:40 | P 13 |
16:00 | P 14 |
16:20 | Tea Break |
BREAKOUT 3 | |
16:40 | P 15 |
16:20 | P 16 |
17:00 | P 17 |
17:20 | P 18 |
17:40 | P 19 |
18:00 | P 20 |
18:20 | P 21 |
18:40 | Break |
Thu, 03 Dec 2020 (Malaysian Time) | |
BREAKOUT 4 | |
09:00 | P 22 |
09:20 | P 23 |
09:40 | P 24 |
10:00 | P 25 |
10:20 | P 26 |
10:40 | P 27 |
11:00 | P 28 |
11:20 | COFFEE Break |
BREAKOUT 5 | |
11:40 | P 29 |
12:00 | P 30 |
12:20 | P 31 |
12:40 | P 32 |
13:00 | P 33 |
13:20 | P 34 |
13:40 | P 35 |
14:00 | LUNCH Break |
BREAKOUT 6 | |
14:20 | P 36 |
14:40 | P 37 |
15:00 | P 38 |
15:20 | P 39 |
15:40 | P 40 |
16:00 | P 41 |
16:20 | P 42 |
16:40 | Tea Break |
18:00 | Chair Closing Remark & BPA Announcement |
Closing by Co-Chair | |
Goodbye…See you at AicQoL2021, Bukit Tinggi, Malaysia, 17-18 Mar 2021! |